Name | Coordinates | Plus Code |
---|---|---|
Red Lion Kennewick | 46.222022487602345, -119.22489897726388 | 85R26QCG+R2 |
Pasco Yard Office | 46.273787979733875, -119.1021883322805 | 85R27VFX+G4 |
Pasco Roundhouse | 46.22797605506078, -119.08213949055768 | 85R26WH9+54 |
Pasco | Out Front | 46.27540879607897, -119.10572951866354 | 85R27VGV+5P |
Pasco | Pasco East | 46.308797044097496, -119.11639800496317 | 85R28V5M+GC |
Selph Landing | 46.32436199955044, -119.11994790860054 | 85R28VFJ+P2 |
Glade | 46.349013275012744, -119.09942991750702 | 85R28WX2+J6 |
West Eltopia | 46.46472689662791, -119.01390586136336 | 85R2FX7P+VC |
East Eltopia | 46.486647788792276, -119.01338685575215 | 85R2FXPP+MJ |
West Cactus | 46.58846724744321, -118.99502211102633 | 85R3H2Q3+9X |
2nd Out WB | 3rd Out EB | 46.59875733344696, -118.96082970458832 | 85R3H2XQ+GM |
Cactus Ballast Pit Switch | 46.605105262766166, -118.94152548507475 | 85R3J345+29X |
3rd Out WB | 2nd Out EB | 46.613353410236165, -118.92823281839391 | 85R3J37C+8P |
East Cactus | 46.631857077908826, -118.90426165800464 | 85R3J3JW+P7 |
West Connell | 46.666851088328826, -118.8630629266395 | 85R3M48P+PQ |
East Connell | 46.68810146538776, -118.86984568333224 | 85R3M4QJ+63 |
Hatton | 46.773332020878314, -118.82627641643646 | 85R3Q5FF+8F |
First out Hatton | 46.77903011908625, -118.82477706163732 | 85R3Q5HG+J3 |
Second out Hatton (Sometimes) | 46.80352029753312, -118.81330525388958 | 85R3R53P+CM |
Third out Hatton | 46.83704794842801, -118.80618506182499 | 85R3R5PV+RG |
Beatrice | 46.90091141151051, -118.73861039724127 | 85R3W726+9H |
West Lind | 46.97065323837183, -118.6239141035297 | 85R3X9CG+7C |
West Paha | 47.02362000531299, -118.48728028978685 | 85V32GF7+C3 |
East Paha | 47.03710352377514, -118.4615858582098 | 85V32GPQ+R9 |
West Essig | 47.059680837783475, -118.41999619604557 | 85V33H5J+V2 |
East Essig | 47.08280794112517, -118.41498046496393 | 85V33HMP+42 |
Templins | 47.148448442440916, -118.3449386005751 | 85V34MX4+92 |
West Tokio | 47.14949552461158, -118.33937262838867 | 85V34MX6+Q7 |
2nd out Tokio | Eastbound | 47.17007622132423, -118.30973828483025 | 85V35MCR+24 |
2nd out Tokio | Westbound | 47.17523825300063, -118.30538888564809 | 85V35MGV+3R |
East Tokio | 47.20004988865487, -118.2856608202652 | 85V36P27+2P |
Williams Energy (Propane) | 47.214293691760105, -118.25602106985934 | 85V36P7V+PH |
CFI | 47.22073006802786, -118.23304020182326 | 85V36QC8+7Q |
West Essig | 47.23217269850698, -118.18783693334264 | 85V36RJ6+VV |
East Essig | 47.24070160703401, -118.15328404630911 | 85V36RRW+7M |
West Sprague | 47.29141660710027, -118.0265180269981 | 85V37XRF+H9 |
East Sprague | 47.29879319700452, -117.9990595824615 | 85V472X2+G9 |
Old Sprague (West) | 47.300683111998616, -117.98197659336088 | 85V48229+76 |
Old Sprague (East) | 47.30155619717325, -117.96984227964917 | 85V4822J+J3 |
West Lamphier | 47.307201591937826, -117.91530083213108 | 85V4834M+VV |
East Lamphier | 47.331300477738075, -117.89100806530045 | 85V484J5+GH |
Missile Base | ML Rock | 47.33514493406684, -117.8850266341676 | 85V484P7+3X |
West Fishtrap | 47.38530620597335, -117.8325779054271 | 85V495P8+4X |
East Fishtrap | 47.40515305084755, -117.81812664004389 | 85V4C54J+3P |
Babb | 47.456600203539004, -117.66954567062746 | 85V4F84J+J5 |
E. Cheney 2nd Out | 47.462505688527806, -117.62652931360927 | 85V4F97F+29 |
Babb 2nd Out | 47.46756078618986, -117.6074451162183 | 85V4F99V+22 |
E. Cheney 1st Out | 47.481740696613336, -117.58193445107601 | 85V4FCJ9+M6 |
East Cheney | 47.49709387026338, -117.55133782215792 | 85V4FCWX+RF |
Four Lakes | Cheney Yard Switch | 47.48225101805771, -117.58123321263932 | 85V4FCJ9+WG2 |
Four Lakes Grain Loop | 47.57225771016265, -117.6018526245228 | 85V4H9CX+W72 |
Lakeside Junction | 47.52855375564519, -117.509836672246 | 85V4GFHR+C3 |
Marshall Holding | Eastbound | 47.55461452013093, -117.50020477485651 | 85V4HF3X+RW |
Marshall | 47.56343301556116, -117.49437298192963 | 85V4HG74+97 |
W. Empire 2nd Out Holding | Eastbound | 47.5905375870448, -117.45245281902031 | 85V4HGRX+62 |
West Empire | 47.61813765777787, -117.43527426542346 | 85V4JH97+7V |
E. Empire P/U Location | 47.64864044249978, -117.44415237754475 | 85V4JHX4+F8 |
East Empire | 47.650172703256985, -117.44361593572047 | 85V4MH24+3H |
Sunset Junction | 47.652251031143535, -117.44022160018129 | 85V4MH25+WW |
Notes
Make sure you are at the correct Railroad Location between Cheney and Babb account that the Union Pacific, BNSF, and a Shortline all operate in Cheney.