Location Name | Geographic Coordinates | Plus Code |
---|---|---|
Baymont Inn | 48.392160268345826, -114.33734274751443 | 85W79MR7+V3 |
Whitefish | 48.413848995160286, -114.33733872412273 | 85W7CM77+G3 |
East Vista | 48.45589506116615, -114.39186083173063 | 85W7FJ45+97 |
West Vista | 48.46931429960873, -114.4081663854011 | 85W7FH9R+PP |
East Lupfer | 48.482248839634806, -114.50883609825505 | 85W7FFJR+VF |
West Lupfer | 48.50220867373144, -114.5303344884002 | 85W7GF29+VV |
East Radnor | 48.61039591375829, -114.66223633323838 | 85W7J86Q+54 |
Stryker | Dog Catch Spot | 48.67074158095564, -114.77612766463459 | 85W7M6CF+7G |
East Brimstone | 48.69110452509746, -114.82572854102663 | 85W7M5RF+CP |
West Brimstone | 48.68457690575943, -114.86011370828922 | 85W7M4MQ+RX |
East Twin Meadows | 48.579605330093635, -114.95577694093078 | 85W7H2HV+RM |
E Twin Meadows | Dog Catch Spot | 48.57925695588176, -114.955776314411 | 85W7H2HV+PM |
West Twin Meadows | 48.553641324405795, -114.9565424202946 | 85W7H23V+F9 |
East Rock Creek | 48.44196427578253, -114.94013298050395 | 85W7C3R5+QW |
E Rock Creek | Dog Catch Spot | 48.43891165506906, -114.93704127025309 | 85W7C3Q7+H5 |
West Rock Creek | 48.41987729008019, -114.9180962615518 | 85W7C39J+XQ |
East Wolf Prairie | 48.35918083339531, -115.01831760344677 | 85W69X5J+MM |
West Wolf Prairie | 48.33975012331555, -115.03881275133658 | 85W68XQ6+WF |
East Tamarack | 48.27417744016134, -115.09648555237229 | 85W67WF3+MC |
West Tamarack | 48.266579804161296, -115.13609420023658 | 85W67V87+JH |
East Fisher River | 48.237370347162845, -115.25982668255294 | 85W66PPR+W3 |
E Fisher River | Pickup | 48.234835469199815, -115.26972594577299 | 85W66PMJ+W4 |
West Fisher River | 48.24321974865217, -115.28963187123279 | 85W66PV6+74 |
East Riverview | 48.33913603858989, -115.31407368662587 | 85W68MQP+M9 |
West Riverview | 48.36314181614679, -115.32738672772416 | 85W69M7F+72 |
East Ripley | 48.36968402699178, -115.4268355546768 | 85W69H9F+V7 |
West Ripley | 48.387652107772965, -115.4529982277105 | 85W69GQW+3R |
East Libby | 48.39776460172526, -115.55744127211126 | 85W69CXV+42 |
W Libby | Pickup | 48.405035101781316, -115.58090266141983 | 85W6CC49+2J |
West Libby | 48.408963649854485, -115.59356936481566 | 85W6CC54+HH |
East Kootenai Falls | 48.45276569354234, -115.75657459851541 | 85W6F63V+49 |
West Kootenai Falls | 48.447139072111824, -115.7883040252331 | 85W6C6W6+VM |
East Troy | 48.458206975722106, -115.88627043365967 | 85W6F457+7F |
E Troy | Pickup | 48.46476487434349, -115.8902017046856 | 85W6F475+WW |
W Troy | Pickup | 48.48699400535728, -115.90443554515446 | 85W6F3PW+Q6 |
West Troy | 48.49221486128636, -115.91347336459623 | 85W6F3RP+VJ |
East Yakt | 48.518422165235776, -115.94706743976828 | 85W6G393+95 |
West Yakt | 48.54476470251005, -115.96845606942428 | 85W6G2VJ+WJ |
East Leonia | 48.60395782953052, -116.03394881434957 | 85W5JX38+HC |
West Leonia | 48.619899475326804, -116.05143623310401 | 85W5JW9X+XC |
East Katka | 48.676635614728255, -116.10651739283885 | 85W5MVGV+M9 |
West Katka | 48.689022994148395, -116.13532964257313 | 85W5MVQ7+JV |
Crossport | 48.6978363873243, -116.20911936768607 | 85W5MQXR+49 |
Crossport | EB Pickup | 48.700079347865795, -116.21824102056729 | 85W5PQ2J+2P |
CP 13663 | WB Pickup | 48.6953005680241, -116.26615027403842 | 85W5MPWM+4G |
Bonners Ferry | 48.673824121138814, -116.33916505350103 | 85W5MMF6+G8 |
East Naples | 48.59179954944609, -116.40058722721736 | 85W5HHRX+PQ |
West Naples | 48.56647717439462, -116.39406976010842 | 85W5HJ84+H9 |
East Elmira | 48.49125240521844, -116.45600419731392 | 85W5FGRV+GH |
E Elmira | EB Pickup | 48.484757636861644, -116.46021389052731 | 85W5FGMQ+WW |
West Elmira | 48.466373637579125, -116.4698323678215 | 85W5FG8J+G3 |
East Colburn | 48.40600586977741, -116.52833568446492 | 85W5CF4C+CM |
West Colburn | 48.387729732398334, -116.54180856830617 | 85W59FQ5+37 |
Sells Road Holding | 48.357583783636976, -116.55359243490425 | 85W59C5W+2H |
Schweiterz Road DC – WB | 48.32042749202141, -116.56274836310462 | 85W58CCP+5W |
East Boyer | 48.30987259406049, -116.56550985580526 | 85W58C5M+WQ |
West Boyer | 48.28860361495521, -116.55959892452259 | 85W57CQR+C5 |
Sandpoint Diamond | 48.2869807101937, -116.55374037011524 | 85W57CPW+QG |
Sandpoint Junction | 48.2803665409651, -116.54666778163282 | 85W57FJ3+48 |
Sandpoint Amtrak Depot | 48.27645751357219, -116.54549684089795 | 85W57FG3+HR |
East Algoma | Eastbound | 48.24975821377305, -116.52339071683511 | 85W56FXG+WJ |
E Algoma Second Out Eastbound | Bottle Bay Road | 48.230062204450114, -116.52947783621418 | 85W56FJC+26 |
MP 8.5 | Westbound | 48.204150583100834, -116.54481142656373 | 85W56F34+M3 |
McConnell Road | Eastbound | 48.189777128476614, -116.58592540139597 | 85W55CQ7+WJ |
Dufort Road | Westbound | 48.165194680110154, -116.59492826614338 | 85W55C84+32 |
Reasor | Westbound | 48.14379917653576, -116.60282587821946 | 85W549VW+GV |
Cocolalla Loop Road | Eastbound | 48.099243272462466, -116.62247048349677 | 85W539XH+M2 |
Vista Farms Crossing | Eastbound | 48.082020748151734, -116.63199064255635 | 85W539J9+R6 |
CP 223 | 48.03197452992047, -116.6452253756268 | 85W529J3+QW |
Granite Loop Road | 48.00259694870646, -116.67954203293753 | 85W5283C+25 |
Homestead Road | 47.986795785667915, -116.6990138811788 | 85V5X8P2+P9 |
Athol | Highway 54 | 47.94781304278846, -116.70882574240264 | 85V5W7XR+4F |
Athol | Hayloft Road | 47.92220682253347, -116.71635809875094 | 85V5W7CM+VF |
Silver | 47.902373873126244, -116.74346288548821 | 85V5W724+WJ |
Ramsey Road | 47.86385008845441, -116.80821738090354 | 85V5V57R+GP |
Second Out Mill Street | 47.82350085390781, -116.87164819355316 | 85V5R4FH+C8 |
Mill Street | 47.81152647217895, -116.89752779022794 | 85V5R462+JX |
East Hauser | M1 & M2 Greensferry | 47.79740416679564, -116.92149447323757 | 85V5Q3WH+XC |
Notes
Locations that a crew van is not able to get to: Leonia, Katka. If running short on time, notify dispatcher for a good location for dog catch. The only way out of these two locations is via rail.
There are several locations on the subdivision where it is not ideal to tie down a train due to having to make cuts in the train. Boyer, Colburn, Naples. Any location other than first out between Crossport and CP 13663.
Two normal sized (7,000 ft.) can fit between CP 13663 and Crossport. It does require authority past signal displaying stop to fit the second train.
During the winter months; dog catch crews from Whitefish may not be allowed to utilize the road “over the mountain” to get to a location west of twin meadows.
Look for stairs at Second Out Silver and Second Out Mill Street
What are plus codes?
Plus Codes are like street addresses for people or places that don’t have one. Instead of addresses with street names and numbers, Plus Codes are based on latitude and longitude, and displayed as numbers and letters. [Plus Codes Website @ https://maps.google.com/pluscodes/]
How to use Plus Codes?
A quick Google search will show you a map of the approximate location. If you have the Google Maps application on your mobile device, you can type the plus codes directly into Google Maps.
Notice about Plus Codes
Plus codes are coordinates for an area. Therefore, if you decide to use plus codes, your pin may not be in the exact spot, but should get you to the location that you need to be!